Summary: The suggested method to analyze an audience in a flexible manner is by using a spreadsheet and utilizing tools such as Excel's Pivot tables. The article will provide instructions on how to download the audience file and explain its columns in detail.
Downloading the Audience Detail report
From the Event Management page unfold the Analytics Section and click on Audience Detail
Note that there is a check-box option available that allows you to group the results by user (Group by user). If this option is selected, the resulting file will have one row per unique link, user, and device. This means that if a user watches part of the content, leaves, and rejoins later, a single row will be generated that includes the first time the user joined the event and the total time (in seconds) of video playback. Otherwise the file will have one row per time the user rejoined the event.
Click on theicon to download the file. The file will be different according to your group by User choice.
The downloaded file is a csv file with the following columns:
Column | Sample Value | Explanation |
Event | Results Presentation 2022 | Title of the event |
Session | Live Session | Name given to the session |
linkToken | EdDhQf4H | Token of one link created for the event (check your links URLs to find which one fits the linkToken |
language | en | ISO code of the language chosen by the user to watch the event |
[email protected] | Email of the user (Not available for Open access links) | |
firstName | Pepe | First Name of the user (Not available for Open access links) |
lastName | Gotera | Last Name of the user (Not available for Open access links) |
liveOrOd | live | Live means access when the event was running live or On demand access when the event was OD |
firstSeen | 20/9/2022 07:50 | UTC date and time the user was first seen |
lastSeen | 20/9/2022 09:46 | UTC date and time the user was last seen |
activeTime | 6956 | Seconds of video viewing |
ipAdress | 94.62.223.51 | Public IP address the user is accessing the event |
city | Alfragide | based on IP geolocation |
region | Lisbon | based on IP geolocation |
country | Portugal | based on IP geolocation |
browserVersion | 105.0.0.0 | version of the browser |
deviceType | desktop | desktop, mobile, tablet |
browser | Chrome | Browser type |
platform | Windows | Windows, MacOs, IOs, Android |
Note: the value of the activeTime field, in seconds, will correspond to the difference between firstSeen and lastSeen values only if the Group by user checkbox was not ticked or if Group by user was ticked and the user has a single viewing
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article